Description
Fortified Stimulate® Yield Enhancer sets a new standard in yield-enhancing plant growth promoters. It is a CFIA registered plant biostimulant that has four growth hormone ingredients in a stable, patented formulation that promotes plant growth and optimizes essential plant functions.
Analysis
Cytokinin (as kinetin) 0.009%
Gibberellic Acid (GA) 0.005%
Auxin (IBA) 0.005%
Auxin (IAA) 0.005%
What It Does
- Drives robust plant growth
- Balances plant hormones to maximize crop yield and quality
- Enhances emergence, boosts root growth, and plant vigour
- Increases yield potential and grain quality
Timing & Rates
A strong start to a strong finish. Fortified Stimulate® Yield Enhancer can be used for multiple applications throughout the growing season as a seed treatment, in-furrow, foliar and through irrigation.
Crop | Seed Treatment | Herbicide Timing | Fungicide Timing |
---|---|---|---|
Canola | 125ml - 200ml/ac | 125ml - 200ml/ac | |
Cereals | 125ml/100lbs | 125ml - 200ml/ac | 125ml - 200ml/ac |
Corn | 125ml - 200ml/ac | 125ml - 200ml/ac | |
Lentils | 125ml/100lbs | 125ml - 200ml/ac | 125ml - 200ml/ac |
Peas | 125ml/100lbs | 125ml - 200ml/ac | 125ml - 200ml/ac |
Soybeans | 125ml - 200ml/ac | 125ml - 200ml/ac |
Crop | Timing | Rate |
---|---|---|
Asparagus | Once a month | 125 ml/ac |
Blueberries | Apply at 80% pedal fall followed by once a month | 200 ml/ac |
Strawberries | Apply at 80% pedal fall followed by once a month | 200 ml/ac |
Saskatoon Berries | Apply at 80% pedal fall followed by once a month | 200 ml/ac |
Raspberries | Apply at 80% pedal fall followed by once a month | 200 ml/ac |
Carrots | 50 & 90 days post plant | 125 ml/ac |
Cucumber | Before fruit abscission | 125 ml/ac |
Cabbage | Once a month | 125 ml/ac |
Melon | 2 applications during bloom | 125 ml/ac |
Squash | 2 applications during bloom | 125 ml/ac |
Onion | Seed Treatment | 65 ml/cwt |
Peppers | 15, 35, & 55 days after transplant | 250 ml/ac |
Red Beets | 8-10 leaves | 200 ml/ac |
Sugar Beets | Starter, Herbicide, 3 weeks before Harvest (3 apps total) | 200 ml/ac |
Industrial Tomatoes | Flowering/Fruit Set | 125 ml/ac |
Potato | Seed Treatment | 30 ml/cwt |
Potato | Starting at tuber initiation followed by every 10-14 days (3 apps total) | 200 ml/cwt |
Download Fortified Stimulate Yield Enhancer Plant Growth Regulator Tech Sheet